|
|
Klik op bovenstaande afbeelding voor een 100% weergave |
|
Database nr. | : | 00045 |
---|---|---|
Titel | : | Verplaatsbaar deel in de meetkamer van de RSL windtunnel / Removable part in the test section of the RSL wind tunnel |
Instituut | : | RSL |
Locatie | : | Amsterdam, Marinewerf |
Datering | : | 1920-1940 |
Bijzonderheden | : | Het werd na enige tijd duidelijk dat er in de oorspronkelijke tunnel (foto 00007) onacceptabel grote snelheidsverschillen optraden. De metingen konden daardoor niet met voldoende nauwkeurigheid worden verricht. In 1920 werd een diepgaand onderzoek uitgevoerd naar dit probleem. Dit resulteerde in twee belangrijke aanpassingen: een wijziging van de inlaat (zie de foto's 00018 en 00026) en het dicht maken van de meetplaats. De foto toont de gesloten meetplaats. Boven de meetplaats is het frame zichtbaar waaraan de uitwendige balans kon worden bevestigd, nodig om de krachten op het model in de meetplaats te meten. De trap leidde daar naar toe. Voor sommige metingen kon de meetplaats worden uitgereden zodat er weer een open meetplaats ontstond. Besloten werd om voor bepaalde soorten metingen in de meetkamer een verplaatsbaar tunnelstuk te gebruiken.[1] It became clear that in the original tunnel (photo 00007) unacceptable large airspeed fluctuations existed so that certain tests could not be made with sufficient accuracy. In 1920 a thorough investigation took place to this problem. It resulted in two important modifications: a change of the inlet (pictures 00018 and 00026) and the closing of the test section. The picture shows the closed test section. On top of the test section the frame is visible on which the external balance could be mounted, necessary to measure the forces acting on the model in the test section. The stairs gave access to the external balance. For some type of tests this closed test section could be removed so that an open test section could be created again.[1] Referentie: [1] B. van den Berg: Windtunnels en windtunnelmetingen in vroegere tijden bij RSL en NLL Zie ook foto's 00007, 00018 en 00026. |
Fotograaf | : | |
Collectienaam | : | |
Rubriek | : | Aerodynamica |
Subrubriek | : | Windtunnels |
Categorie | : | Foto: z/w |
Achterkant afbeelding | : | |
Afmetingen | : | L=22cm, B=28cm |
Rapportnummer | : | |
|
||
Record aangepast: 07 januari 2025