Beeldbank van Stichting Behoud Erfgoed NLR (SBEN) |
|
|
![]() Klik op bovenstaande afbeelding voor een 100% weergave |
|
Database nr. | : | 00372 |
---|---|---|
Titel | : | De grote lage-snelheidsfaciliteit / The large low speed facility |
Instituut | : | DNW |
Locatie | : | Marknesse |
Datering | : | 1980 |
Bijzonderheden | : | Begin jaren 70 werden de plannen samengevoegd van het Deutsches Zentrum für Luft- und Raumfahrt (DLR) en NLR voor een grote lage-snelheidswindtunnel resulterend in deze Duits-Nederlandse Windtunnel (DNW). De luchtfoto toont de grote lage-snelheidsfaciliteit (LLF), zoals deze genoemd wordt bij de gezamenlijke exploitatie van alle Nederlandse en Duitse windtunnels door de Stichting Duits Nederlandse Windtunnels (DNW). Gedeeltelijk buiten het gebouw het omloopkanaal met de variabele dwarsdoorsnede; op de voorgrond tussen de twee verticale schotten bevindt zich de aandrijving. De grote hal midden boven wordt gebruikt om niet in gebruik zijnde meetplaatsen te parkeren. Links drie modelvoorbereidingsruimten (lichte daken) en het kantoorgebouw (donker). In the early 1970's the plans of DLR and NLR for a large low speed wind tunnel were combined, resulting in this German-Dutch Wind Tunnel (DNW). The aerial photo shows the Large Lowspeed Facility (LLF), as it is called since the joint exploitation of all Dutch and German wind tunnels by the Foundation German-Dutch Wind tunnels (DNW). Partly outside of the building is the circuit with variable cross section; in the foreground between the two white vertical wall the drive is located. The large hall in the upper middle is used for parking test sections, that are not used. On the left three preparation rooms (light coloured roofs) and the office building (black). Voor meer details zie de website van DNW Zie ook foto 00019 voor de aandrijfschroef Zie ook foto 00559 voor de ontwerpmaquette |
Fotograaf | : | |
Collectienaam | : | |
Rubriek | : | Gebouwen en terreinen |
Subrubriek | : | Gebouwen |
Categorie | : | Foto: kleur |
Achterkant afbeelding | : | |
Afmetingen | : | L=10cm, B=12cm |
Rapportnummer | : | |
|
||
Record aangepast: 02 september 2020