|
|
Klik op bovenstaande afbeelding voor een 100% weergave |
|
Database nr. | : | 00813 |
---|---|---|
Titel | : | Continue Supersone Snelheids Tunnel (CSST) / Continuous Super Sonic Tunnel (CSST) |
Instituut | : | |
Locatie | : | Amsterdam, Schinkel Industrieterrein |
Datering | : | |
Bijzonderheden | : | De Continue Supersone Snelheids Tunnel (CSST) met een meetplaats van 0,27 x 0,27 m, en getallen van Mach tot 4,0. De tunnel werkt continu met lucht van een grote compressor en het drukvat. De tunnel kon oorspronkelijk tot Mach=6 door gebruik te maken van stoomverwarming (een "heater"). De tunnel is nu buiten gebruik. Gebruiksperiode: 1961-1997. The Continuous Super Sonic Tunnel (CSST) with a test section of 0.27 x 0.27 m, and Mach numbers up to 4.0. It can run continuously due to air supply from a large compressor and the air storage vessel. The tunnel was originally able to reach Mach=6 by using steam heating (a "heater"). The tunnel is out of use. Period of use: 1961-1997. Zie ook beeldbankfoto 00141. Referenties: [1] A. Elsenaar: 0.2 < Ma < 4.0: 50 years high speed wind tunnel testing in the Netherlands, p. 29-32 [2] J.A. van der Bliek: 75 Years of Aerospace Research in the Netherlands, p. 100-103 |
Fotograaf | : | |
Collectienaam | : | |
Rubriek | : | Aerodynamica |
Subrubriek | : | Windtunnels |
Categorie | : | Foto: z/w |
Achterkant afbeelding | : | |
Afmetingen | : | L=11.7cm, B=18cm |
Rapportnummer | : | |
|
||
Record aangepast: 28 april 2024