Objecten Beheer Systeem (OBS) van Stichting Behoud Erfgoed NLR (SBEN) |
|
|
![]() |
|
Database nr. | : | 07041 |
---|---|---|
Museumnummer | : | 0704-1 |
Titel | : | DAU RMDU Stand Alone Timing module / DAU RMDU Stand Alone Timing Module |
Fabrikant | : | Teledyne Syst |
Aanschafdatum | : | 1982 |
Beschrijving | : | De RMDU (Remote Multiplexing Digitizing Unit) was het hart van het MRVS meetsysteem aan boord van het vliegtuig (zie ook database nr. 90121). Elektronica boards, aangesloten op de interne bus, bepaalden de functies van de RMDU. Hieronder ook de boards die voor de besturing zorgden. Dit Stand Alone Timing module (SAT-m, database nr. 07041) was het belangrijkste besturingsboard. De SAT-m bepaalde de samplefrequentie en samplevolgorde van de binnenkomende sensorsignalen. Door alle gedigitaliseerde data in 12-bits woorden achter elkaar in een seriële datastroom te zetten, ontstond een repeterend patroon van meetgegevens, de zgn. data cycle. Dit patroon werd bepaald door de inhoud van PROM's op de SAT-m. Om de data cycle te wijzigen moesten deze PROM's opnieuw worden geprogrammeerd. De geprogrammeerde totale “word rate” (= de frequentie waarmee de 12-bits data woorden via de seriële datastroom naar buiten worden gezonden) moet binnen de maximale word rate van de RMDU blijven. Een kristal op het SAT-m board bepaalde dat maximum (zie ook database nr. 16630). The RMDU (Remote Multiplexing Digitizing Unit) was the heart of the MRVS measuring system on board the aircraft under test (see also database no. 90121). Electronics boards, connected to the internal bus, were determining the functions of the RMDU, including the boards that provided the control functions. This Stand Alone Timing module (SAT-m, database no. 07041) was the most important control board. The SAT-m set the sampling frequency and sampling order of the incoming sensor signals. By inserting all digitized data in 12-bit words consecutively in a serial data stream, a repeating pattern of measurement data was generated, the so-called data cycle. This pattern was defined by the content of PROMs on the SAT-m. In order to change the data cycle these PROMs had to be reprogrammed. The total programmed word rate (= the repetition frequency of the 12-bit data words in the serial digital data output stream) should not exceed the maximum word rate of the RMDU. A crystal on the SAT-m board determined that maximum (see also database no. 16630). |
Rubriek | : | Luchtvaartuigen |
Subrubriek | : | Vliegproefinstrumentatie |
NLR registratienr. | : | - |
Afmetingen | : | L=17cm, B=8cm, H=1cm |
Type | : | 842800 |
Serienummer | : | 144 |
|
||
Record aangepast: 04 april 2023